Venu® 2 Plus
$449.99
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
|---|---|
| BEZEL MATERIAL | stainless steel |
| CASE MATERIAL | fiber-reinforced polymer with stainless-steel rear cover |
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 43.6 x 43.6 x 12.6 mm
Fits wrists with a circumference of 125-190 mm |
| WEIGHT | 51.0 g |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| DISPLAY SIZE | 1.3″ (33.0 mm) diameter |
| DISPLAY RESOLUTION | 416 x 416 pixels |
| COLOR DISPLAY | Yes |
| BATTERY LIFE | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 8 GB |
(In Stock)
Silver Stainless Steel Bezel with Powder Gray Case and Silicone BandWhat You’ll Love |
|
| SLEEP SCORE AND INSIGHTS | Yes |
|---|---|
| BATTERY LIFE (SMARTWATCH MODE) | Up to 9 days |
| PULSE OX BLOOD OXYGEN | yes (spot-check, and optionally all-day and in sleep) |
| GARMIN ECG APP | Yes |
| GARMIN PAY™ | Yes |
| MUSIC STORAGE | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
| DISPLAY TYPE | AMOLED (optional always-on mode) |
| TOUCHSCREEN | Yes |
| WATER RATING | Swim, 5 ATM |




Reviews
There are no reviews yet.